DVB ASI-C INPUT
| Connection medium | Coaxial cable |
| Connector type | BNC 75 ohms |
| Cable length | 300 meters |
| Link character length | 10 bit |
| Bit rate on link | 270 M bit/s |
| Byte rate on link | 27 M bytes/s |
| Useful data rate | 0.1 M bits/s to 54 M bit/s |
| Max. Input Voltage | 880 mV p-p |
| Data packet length | 188 bytes or 204 bytes |
| Maximum MPEG-2 bit rate | 213 M bits/s |
QAM MODULATION
| Modulation Mode | QAM – 16, 32, 64, 128, 256 |
| Bit Rate | 54 M bit/s |
| Symbol Rate | 1~6.95 Msps |
| Roll Off | 15% |
| Phase Noise | -91dBc @10KHz |
| MER | 37 dB Typical |
| SNR | 40 dB Typical |
| Carrier Suppression | 53 dB Typical |
| FEC | Reed Solomon (204, 188, T=8) code |
| Full Compliance | with DVB-C ETSI/EN300 429 |
| ITU-T J.83 Annex | A(ie.DVB) |
RF OUTPUT
| Frequency Range | 47MHz to 862MHz |
| Bandwidth | 8MHz [PAL-D/K] |
| Output Level | ≧ 60dB mV |
| Spurious and Harmonics | ≧ 55dBc |
| Output Impedance | 75 Ω |
| Frequency Accuracy/Stability | ± 5 KHz |
| Connector | F-type |
CONTROL INTERFACE
| Electrical Interface | RS -232C |
| Data Link | 57600bps, No parity, 8-bit data, 1 stop bit |
| Connector Type | DB-9 Female for connection to next station |
GENERAL
| Operating Temperature Range | 0 – 50 ℃ |
| Power Requirement | 90 ~ 260 VAC, 50/60 Hz. |
| Real size of the unit | 482(W) x 283 (D) x 44 (H) mm. |
| Dimensions | 608(W) x328 (D) x 84(H) mm. |
| Packing | 1 set/Inner box, Gross Weight: 3Kgs. |
| 5 PCs/ Carton / 16Kgs/ 625 (W) x 348 (D) x 456 (H) mm / | |
| Measurement | 578(L)x375(W)x72(H)mm |
| Gross Weight | 3Kgs. |
วันศุกร์, สิงหาคม 26th, 2011
วันศุกร์, สิงหาคม 26th, 2011
วันศุกร์, สิงหาคม 26th, 2011
วันศุกร์, สิงหาคม 26th, 2011
ยังไม่มีการแสดงความคิดเห็นสำหรับเรื่องนี้.....